XB型风道纤维织物补偿器(矩形)
矩形产品 规格 | 管道外径 | A | B | L1 | L2 | C1 | C2 | t1 | t1 | t2 | t3 | L1 | L2 | n1 | n2 | c1/c2 | d | 螺栓孔数n |
700×500 | 700×500 | 702 | 502 | 792 | 592 | 760 | 560 | 95 | 95 | 95 | 90 | 570 | 380 | 6 | 4 | 29/29 | 14 | 28 |
700×700 | 700×700 | 702 | 792 | 760 | 95 | 570 | 6 | 32 | ||||||||||
700×800 | 700×800 | 802 | 814 | 914 | 774 | 874 | 112 | 110 | 109 | 110 | 550 | 654 | 5 | 6 | 36/36 | 18 | 30 | |
800×800 | 800×800 | 802 | 914 | 914 | 874 | 874 | 110 | 109 | 654 | 654 | 6 | 6 | 32 | |||||
800×1200 | 800×1200 | 1202 | 1314 | 1274 | 116 | 115 | 1044 | 9 | 38 | |||||||||
800×1600 | 800×1600 | 1602 | 1714 | 1674 | 119 | 123 | 1428 | 12 | 44 | |||||||||
900×400 | 900×400 | 902 | 402 | 992 | 492 | 960 | 460 | 96 | 96 | 92 | 92 | 786 | 276 | 8 | 3 | 29/29 | 14 | 30 |
900×700 | 900×700 | 702 | 1014 | 814 | 974 | 774 | 124 | 121 | 110 | 112 | 726 | 550 | 6 | 5 | 36/36 | 18 | 30 | |
900×1200 | 900×1200 | 1202 | 1314 | 1274 | 110 | 115 | 1044 | 9 | 38 | |||||||||
1000×600 | 1000×600 | 1002 | 602 | 1114 | 714 | 1074 | 674 | 117 | 120 | 112 | 113 | 840 | 448 | 7 | 4 | 30 | ||
1000×700 | 1000×700 | 702 | 814 | 774 | 110 | 112 | 550 | 5 | 32 | |||||||||
1000×800 | 1000×800 | 802 | 914 | 874 | 109 | 110 | 654 | 6 | 34 | |||||||||
1000 × 1000 | 1000×1000 | 1002 | 1114 | 1074 | 120 | 117 | 840 | 7 | 36 | |||||||||
1200×600 | 1200×600 | 1202 | 602 | 1314 | 714 | 1274 | 674 | 115 | 116 | 112 | 113 | 1044 | 448 | 9 | 4 | 34 | ||
1200×700 | 1200×700 | 702 | 814 | 774 | 110 | 112 | 550 | 5 | 36 | |||||||||
1200×800 | 1200×800 | 802 | 914 | 874 | 115 | 116 | 654 | 6 | 38 | |||||||||
1200×1000 | 1200×1000 | 1002 | 1114 | 1074 | 120 | 117 | 840 | 7 | 40 | |||||||||
1200×1200 | 1200×1200 | 1202 | 1314 | 1274 | 116 | 115 | 1044 | 9 | 44 | |||||||||
1400×700 | 1400 ×700 | 1402 | 702 | 1514 | 814 | 1474 | 774 | 110 | 114 | 110 | 112 | 1254 | 550 | 11 | 5 | 40 | ||
1400×800 | 1400×800 | 802 | 914 | 874 | 109 | 110 | 654 | 6 | 42 | |||||||||
1400×900 | 1400×900 | 902 | 1014 | 974 | 121 | 124 | 726 | 6 | ||||||||||
1400×1000 | 1400×1000 | 1002 | 1114 | 1074 | 120 | 117 | 840 | 7 | 44 | |||||||||
1400×1200 | 1400×1200 | 1202 | 1314 | 1274 | 116 | 115 | 1044 | 9 | 48 | |||||||||
1500×800 | 1500×800 | 1502 | 802 | 1614 | 914 | 1574 | 874 | 116 | 122 | 109 | 110 | 1342 | 654 | 6 | 42 | |||
1500×900 | 1500×900 | 902 | 1014 | 974 | 121 | 124 | 726 | |||||||||||
1500×1000 | 1500×1000 | 1002 | 1114 | 1074 | 120 | 117 | 840 | 7 | 44 | |||||||||
1500×1200 | 1500×1200 | 1202 | 1314 | 1274 | 116 | 115 | 1044 | 9 | 48 | |||||||||
1600×1000 | 1600×1000 | 1602 | 1002 | 1714 | 114 | 1674 | 1074 | 117 | 120 | 120 | 117 | 1440 | 840 | 12 | 7 | 36/36 | 18 | 46 |
1600×1200 | 1600×1200 | 1202 | 1314 | 1274 | 116 | 115 | 1044 | 9 | 50 | |||||||||
1600×1400 | 1600×1400 | 1402 | 1728 | 1528 | 1678 | 1478 | 139 | 140 | 134 | 136 | 1400 | 1206 | 10 | 38/38 | 22 | 46 | ||
1600×1600 | 1600×1600 | 1602 | 1728 | 1678 | 140 | 139 | 1400 | 10 | 48 | |||||||||
1800×900 | 1800×900 | 1802 | 902 | 1914 | 1014 | 1874 | 974 | 118 | 117 | 121 | 124 | 1638 | 726 | 14 | 6 | 36/36 | 18 | |
1800×1000 | 1800×1000 | 1002 | 1114 | 1074 | 120 | 117 | 840 | 7 | 50 | |||||||||
1800×1200 | 1800×1200 | 1202 | 1928 | 1328 | 1878 | 1278 | 135 | 134 | 142 | 142 | 1608 | 994 | 12 | 46 | ||||
1800×1400 | 1800×1400 | 1402 | 1528 | 1478 | 134 | 136 | 1026 | 9 | 50 | |||||||||
1800×1800 | 1800×1800 | 1802 | 1928 | 1878 | 135 | 1608 | 12 | 56 | ||||||||||
2000×1000 | 2000×1000 | 1004 | 1130 | 1080 | 135 | 135 | 810 | 6 | 46 | |||||||||
2000×1300 | 2000×1300 | 2004 | 1304 | 2130 | 1430 | 2080 | 1380 | 130 | 140 | 138 | 138 | 1820 | 1104 | 13 | 8 | 38/38 | 22 | 50 |
2000×1600 | 2000×1600 | 1604 | 1730 | 1680 | 130 | 125 | 1430 | 11 | 56 | |||||||||
2000×1800 | 2000×1800 | 1804 | 1930 | 188 | 134 | 136 | 1608 | 12 | 58 | |||||||||
2000×2000 | 2000×2000 | 2004 | 2130 | 2028 | 140 | 130 | 1820 | 13 | 60 | |||||||||
2200×1200 | 2200×1200 | 1204 | 1330 | 1280 | 142 | 143 | 994 | 7 | 52 | |||||||||
2200× 1400 | 2200×1400 | 2204 | 1404 | 2330 | 1530 | 2280 | 1480 | 135 | 134 | 134 | 137 | 2010 | 1206 | 15 | 9 | 38/38 | 22 | 56 |
2200×1600 | 2200×1600 | 1604 | 1730 | 1680 | 130 | 125 | 1430 | 11 | 60 | |||||||||
2200×1800 | 2200×1800 | 1804 | 1930 | 188 | 134 | 136 | 1608 | 12 | 62 | |||||||||
2200×2000 | 2200×2000 | 2004 | 2130 | 2080 | 140 | 130 | 1820 | 13 | 64 | |||||||||
2400×1200 | 2400×1200 | 2204 | 1204 | 2530 | 1330 | 2480 | 1280 | 136 | 138 | 142 | 143 | 2208 | 994 | 16 | 7 | 54 | ||
2400×1400 | 2400×1400 | 1404 | 1530 | 1480 | 134 | 137 | 1208 | 9 | 58 | |||||||||
2400×1600 | 2400×1600 | 1604 | 1730 | 1680 | 130 | 125 | 1430 | 11 | 62 | |||||||||
2400×1800 | 2400×1800 | 1804 | 1930 | 1880 | 134 | 136 | 1608 | 12 | 64 | |||||||||
2400×2000 | 2400×2000 | 2004 | 2130 | 2080 | 140 | 130 | 1820 | 13 | 66 | |||||||||
2600×1600 | 2600×1600 | 2604 | 1604 | 2754 | 1754 | 2694 | 1694 | 147 | 150 | 154 | 154 | 2400 | 1388 | 9 | 45/45 | 26 | 58 | |
2600×1800 | 2600×1800 | 1804 | 1954 | 1894 | 158 | 157 | 1580 | 10 | 60 | |||||||||
2600×2000 | 2600×2000 | 2004 | 2154 | 2094 | 162 | 156 | 1782 | 11 | 62 | |||||||||
2600×2200 | 2600×2200 | 2204 | 2354 | 2294 | 164 | 163 | 1968 | 12 | 64 | |||||||||
2800×1800 | 2800×1800 | 2804 | 1804 | 2954 | 1954 | 2894 | 1894 | 155 | 152 | 158 | 157 | 2584 | 1580 | 17 | 10 | 45/45 | 256 | 62 |
2800×2000 | 2800×2000 | 2004 | 2154 | 2094 | 162 | 156 | 1782 | 11 | 64 | |||||||||
2800×2200 | 2800×2200 | 2204 | 2354 | 2294 | 164 | 163 | 1968 | 12 | 66 | |||||||||
2800×2400 | 2800×2400 | 2404 | 2554 | 2494 | 156 | 155 | 3184 | 14 | 70 | |||||||||
3000×2000 | 3000×2000 | 3004 | 2004 | 3154 | 2154 | 3094 | 2094 | 152 | 155 | 162 | 156 | 2790 | 1782 | 18 | 11 | 66 | ||
3000×2400 | 3000×2400 | 2404 | 2554 | 2494 | 156 | 155 | 2184 | 14 | 72 | |||||||||
3000×2600 | 3000×2600 | 2604 | 2754 | 2694 | 150 | 147 | 2400 | 16 | 76 | |||||||||
3200×2200 | 3200×2200 | 3204 | 2204 | 3354 | 2354 | 3294 | 2294 | 146 | 158 | 164 | 163 | 3002 | 1968 | 19 | 12 | 70 | ||
3200×2600 | 3200×2600 | 2604 | 2754 | 2694 | 150 | 147 | 2400 | 16 | 78 | |||||||||
3200×3000 | 3200×3000 | 3004 | 3154 | 3094 | 155 | 152 | 2790 | 18 | 82 | |||||||||
3600×2400 | 3600×2400 | 3604 | 2404 | 3784 | 2584 | 3704 | 2504 | 186 | 195 | 192 | 196 | 3332 | 2112 | 17 | 11 | 50/50 | 332 | 64 |
3600×2800 | 3600×2800 | 2804 | 2984 | 2904 | 194 | 191 | 2522 | 13 | 68 | |||||||||
3600×3200 | 3600×3200 | 3204 | 2284 | 3304 | 196 | 182 | 2940 | 15 | 72 | |||||||||
4000×2800 | 4000×2800 | 4004 | 2804 | 4184 | 2984 | 4104 | 2904 | 190 | 196 | 194 | 191 | 3724 | 2522 | 19 | 13 | 74 | ||
4000×3000 | 4000×3000 | 3004 | 3184 | 3104 | 194 | 2716 | 14 | |||||||||||
4000×3200 | 4000×3200 | 3204 | 3384 | 3304 | 196 | 182 | 2940 | 15 | 76 | |||||||||
4500×3000 | 4500×3000 | 4504 | 3004 | 4684 | 3184 | 4604 | 3104 | 192 | 194 | 194 | 4224 | 2716 | 22 | 14 | 60 | |||
4500×3400 | 4500×3400 | 3404 | 3584 | 3504 | 195 | 192 | 3120 | 16 | 84 | |||||||||
4500×4000 | 4500×4000 | 4004 | 4184 | 4104 | 196 | 190 | 3794 | 19 | 90 | |||||||||
5000×3400 | 5000×3400 | 5004 | 3404 | 5204 | 3604 | 5712 | 3512 | 226 | 233 | 234 | 235 | 4660 | 3042 | 20 | 13 | 54/54 | 38 | 74 |
5000×3800 | 5000×3800 | 3804 | 4004 | 3912 | 230 | 231 | 3540 | 15 | 78 | |||||||||
5000×4200 | 5000×4200 | 4204 | 4404 | 4312 | 228 | 218 | 3878 | 17 | 82 | |||||||||
5500×3600 | 5500×3600 | 5504 | 3604 | 5704 | 3804 | 5612 | 3712 | 207 | 226 | 232 | 232 | 5198 | 3248 | 23 | 14 | |||
5500×4200 | 5500×4200 | 4204 | 4404 | 4312 | 228 | 218 | 3878 | 17 | 88 | |||||||||
5500×4800 | 5500×4800 | 4804 | 5004 | 4912 | 234 | 233 | 4446 | 19 | 92 | |||||||||
6000×4000 | 6000×4000 | 6004 | 4004 | 6204 | 4204 | 6112 | 4112 | 236 | 235 | 229 | 224 | 5640 | 3364 | 24 | 15 | 88 | ||
6000×4600 | 6000×4600 | 4604 | 4804 | 4712 | 236 | 232 | 4248 | 18 | 92 | |||||||||
6000×5000 | 6000×5000 | 5004 | 5204 | 5112 | 233 | 226 | 4660 | 20 | 96 |
轴向型内压式波纹补偿器JDZ型
通径DN | 波数 | 压力等级 Mpa | 滤纹管有效 面积 cm2 | 最大外径尺 寸 mm | 长度 | |||||
0.25 | 0.6 | 1.0 | 1.6 | 2.5 | ||||||
轴向补偿量 mm/ 刚度 N/mm | 法兰JDZ/F(mm) | 接管JDF/J(mm) | ||||||||
32 | 8 | 25/21 | 22/26 | 20/26 | 18/63 | 15/98 | 16 | 225 | 160/250 | 264/280 |
16 | 50/11 | 46/14 | 41/14 | 36/32 | 31/47 | 244/291 | 316/321 | |||
40 | 8 | 25/28 | 22/44 | 20/44 | 18/89 | 15/106 | 23 | 244 | 164/259 | 269/289 |
16 | 50/14 | 46/22 | 41/22 | 36/45 | 31/55 | 230/304 | 319/334 | |||
50 | 8 | 25/30 | 22/51 | 20/70 | 18/70 | 15/138 | 67 | 259 | 172/276 | 282/306 |
16 | 50/16 | 46/26 | 41/35 | 36/35 | 31/70 | 240/342 | 347/372 | |||
65 | 8 | 33/28 | 30/35 | 26/44 | 22/55 | 19/68 | 55 | 270 | 215/294 | 300/322 |
12 | 42/16 | 38/22 | 38/32 | 34/40 | 29/50 | 260/334 | 340/362 | |||
80 | 8 | 40/20 | 36/26 | 34/33 | 28/41 | 24/54 | 81 | 284 | 240/338 | 344/366 |
10 | 53/14 | 49/17 | 49/21 | 43/26 | 38/33 | 270/368 | 374/390 | |||
100 | 6 | 45/47 | 45/60 | 40/75 | 35/93 | 29/117 | 121 | 304 | 235/317 | 323/345 |
10 | 76/26 | 74/32 | 64/40 | 57/50 | 49/63 | 305/381 | 387/409 | |||
125 | 5 | 48/38 | 42/47 | 38/59 | 34/74 | 29/92 | 180 | 334 | 282/314 | 316/342 |
9 | 85/23 | 77/29 | 66/36 | 58/45 | 50/56 | 382/386 | 388/414 | |||
150 | 5 | 49/42 | 44/50 | 40/62 | 34/78 | 29/97 | 257 | 364 | 282/389 | 338/367 |
8 | 79/34 | 71/43 | 64/51 | 54/59 | 46/65 | 356/399 | 402/427 | |||
200 | 4 | 52/49 | 46/55 | 42/68 | 38/78 | 34/111 | 479 | 442 | 280/384 | 348/372 |
6 | 73/31 | 65/44 | 59/52 | 53/58 | 48/78 | 340/402 | 402/426 | |||
250 | 4 | 72/30 | 65/34 | 59/42 | 52/45 | 47/55 | 796 | 507 | 315/379 | 415/379 |
6 | 108/16 | 97/21 | 87/35 | 79/39 | 71/47 | 393/459 | 493/399 | |||
300 | 4 | 72/51 | 65/55 | 59/59 | 52/65 | 47/71 | 1105 | 562 | 366/427 | 466/467 |
6 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | 464/525 | 564/565 | |||
350 | 4 | 72/58 | 65/62 | 59/67 | 52/74 | 47/81 | 1307 | 622 | 397/452 | 497/492 |
6 | 108/38 | 97/41 | 87/44 | 79/48 | 71/47 | 509/564 | 609/604 | |||
400 | 4 | 72/54 | 65/58 | 59/62 | 52/68 | 47/75 | 1611 | 700 | 412/478 | 512/518 |
6 | 108/36 | 97/39 | 87/43 | 79/47 | 71/52 | 522/588 | 622/628 | |||
450 | 4 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | 1972 | 760 | 503/498 | 503/523 |
6 | 162/20 | 145/22 | 131/23 | 118/25 | 106/28 | 503/658 | 603/648 | |||
500 | 4 | 108/59 | 97/64 | 87/68 | 79/75 | 71/82 | 2445 | 835 | 431/523 | 531/554 |
6 | 162/34 | 145/37 | 131/39 | 118/43 | 106/48 | 531/655 | 631/742 | |||
600 | 4 | 108/74 | 97/80 | 87/85 | 79/94 | 71/103 | 3534 | 980 | 478/548 | 578/588 |
6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | 658/679 | 758/781 | |||
700 | 4 | 108/67 | 97/72 | 87/77 | 79/85 | 71/95 | 4717 | 1110 | 490 | 590 |
6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | 690 | 790 | |||
800 | 4 | 120/88 | 108/95 | 102/102 | 94/112 | 82/123 | 5822 | 1265 | 502 | 602 |
6 | 183/67 | 164/72 | 156/77 | 144/85 | 125/93 | 610 | 710 | |||
900 | 4 | 120/84 | 108/90 | 102/97 | 94/107 | 82/117 | 7620 | 1186 | 689 | |
6 | 183/60 | 164/65 | 156/69 | 144/76 | 125/84 | 850 | ||||
1000 | 4 | 120/90 | 108/98 | 102/105 | 94/116 | 9043 | 1286 | 692 | ||
6 | 183/59 | 164/65 | 156/71 | 144/81 | 855 |
巩义市宇翔供水材料有限公司(http://www.gyyxgs.com)是生产钢制、橡胶管件的专业厂家,已通过ISO9001质量管理体系认证,主要产品有:钢制伸缩器,铸铁伸缩器,柔性、刚性防水套管,各种型号传力接头,压盖式伸缩器,波纹补偿器,过滤器,堵漏器,快速连接器,卡箍式柔性管接头,单球可曲挠橡胶接头,变径接头,排污止回阀(鸭嘴阀)等产品。电话:0371-64030618.传真:0371-64033335
品牌 | 宇翔 | 型号 | XB |
额定电压 | 0(V) | 额定电流 | 0(A) |
功率 | 0(kw) | 转数 | 0(rpm) |
产品认证 | ISO |